Place of Origin: | Guangdong of China |
Brand Name: | OEM |
Certification: | SGS, DISNEY, ROHS, EN71, ASTMF963, Non-Phthalate |
Model Number: | MRC-002 |
Minimum Order Quantity: | 500 sets |
---|---|
Price: | Negotiable |
Packaging Details: | shrinkwrap or paper box |
Delivery Time: | 25 - 30 days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram, PayPal |
Supply Ability: | 50,000 sets per month |
Title: | 16" X 12" Dry Erase Magnetic Reward Chart With Behavior Chores Magnetic Star Charts | Type: | Fridge Magnets,hanging Loop Magnetic Reward/ Behavior Chart For Up To 3 Children |
---|---|---|---|
Material: | Writing Lamination+Art Paper+Magnetic Receptive+Rubber Magnet | Packing: | Custom Package,gift Box |
Sample: | Stock Sample In 3days,Custom Sample In 10days | Feature: | Reusable,Dry Erase,Self-Magnetic |
High Light: | Behavior Chores Dry Erase Reward Chart,Self Magnetic Dry Erase Reward Chart,magnetic dry erase rewards chore chart |
16" X 12" Dry Erase Magnetic Reward Chart With Behavior Chores Magnetic Star Charts
Easy-to-use magnetic dry earse board
Use for 1 - 4 children with colourful stars
Use for any activities you want - Includes 20 activity suggestions and up to 8 spaces to write your own activities
Includes magnetic dry erase pens and 200+ magnetic stars
Magnetic backing - so can be attached to refrigerator directly.
Also can be hanged due to string
Product Name | 16" X 12" Dry Erase Magnetic Reward Chart With Behavior Chores Magnetic Star Charts |
Size | Width*Depth (any size per custom request) |
Material | C2S glossy artpaper, GreyBoard cardboard, with flexible rubber magnet. |
Printing | pantone(PMS) and CMYK |
Design | customer's exclusive design is welcome |
Surface Finishing | glossy/matt lamination, Special good quality dry eraser lamination |
Packaging | Self-adhesive polybag, or customized. |
Executive Standard | ROHS,EN71, part1,2,3, Non-Phthalate |
Factory | OEM; customizing |
MOQ: | 500 PIECES |
Sample delivery | about 8-10 days |
Lead Time | about 25 - 30 days after sample approval |
Shipping: | |
By Sea, by air or by courier. We can also provide door to door price. | |
Delivery Time and Payment Terms : | |
Sample Delivery | 7-10 business days after receipt of artworks & sample charges |
Production | Small quantity--15 business days after sample approval & receipt of deposit. |
Large quantity--Need to be discussed. (special arrangement can be made upon request) | |
Payment Terms | Sample - paid in advance |
Mass production - Full payment in advance for small quantity; or 30% advance deposit, balance 70% before shipment. |
Our Strength
1. OEM and ODM | |
2. Quick turnaround, detailed and smart customer service | |
3. Advanced production equipment and high level of quality standard | |
4. Perfect Quality Control System | |
5. Strict Shipping Schedule Control Standard | |
6. Assistance in new product development | |
7. Provide labeling including barcodes | |
8. Provide different retail packaging solutions |
Contact Person: Mr. Davy Lee
Tel: +86-13760455161
Fax: +86-755-29550516